Column Summary | ||||||
---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique |
id | integer | 255 | 19 | 2 | false | true |
id_expediente | N/D | 255 | 19 | 2 | false | false |
interesado | varchar(255) | 255 | 19 | 2 | false | false |
Primary Key | |
---|---|
Name | Columns |
PRIMARY | id |
Foreign Keys | ||
---|---|---|
Name | Referenced Table | Columns |
FK_ExpedienteInsideInteresado_Expediente | ExpedienteInside | id_expediente |
FK6B022005AFBD7BBF | ExpedienteInside | id_expediente |
Unique Keys | |
---|---|
Name | Columns |
PRIMARY | id |
Indexes | |
---|---|
Name | Columns |
FK_ExpedienteInsideInteresado_Expediente | id_expediente |
Column Detail