Column Summary | ||||||
---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique |
id | integer | 255 | 19 | 2 | false | true |
valorHuella | varchar(255) | 255 | 19 | 2 | true | false |
funcionResumen | varchar(255) | 255 | 19 | 2 | true | false |
fechaIncorporacionExpediente | datetime | 19 | 19 | 2 | true | false |
ordenDocumentoExpediente | integer | 255 | 19 | 2 | true | false |
identificadorDocumento | varchar(255) | 255 | 19 | 2 | true | false |
id_expediente_indizado | N/D | 255 | 19 | 2 | true | false |
id_carpeta_indizada | N/D | 255 | 19 | 2 | true | false |
created_at | datetime | 19 | 19 | 2 | false | false |
Primary Key | |
---|---|
Name | Columns |
PRIMARY | id |
Foreign Keys | ||
---|---|---|
Name | Referenced Table | Columns |
FK_ExpedienteInsideIndiceDocumentoIndizado_Carpeta | ExpedienteInsideIndiceCarpetaIndizada | id_carpeta_indizada |
FK1C56E01669A429F | ExpedienteInsideIndiceCarpetaIndizada | id_carpeta_indizada |
FK1C56E013B536570 | ExpedienteInsideIndice | id_expediente_indizado |
FK_ExpedienteInsideIndiceDocumentoIndizado_Indice | ExpedienteInsideIndice | id_expediente_indizado |
Unique Keys | |
---|---|
Name | Columns |
PRIMARY | id |
Indexes | |
---|---|
Name | Columns |
FK_ExpedienteInsideIndiceDocumentoIndizado_Expediente | id_expediente_indizado |
FK_ExpedienteInsideIndiceDocumentoIndizado_Carpeta | id_carpeta_indizada |
Column Detail